| 1 | Details of the person discharging managerial responsibilities/person closely associated | |
|---|---|---|
| a) | Name | SMG Technology Holding S.à r.l. |
| 2 | Reason for the notification | |
| a) | Position/status | Person closely associated |
| b) | Initial notification | |
| Dr. Stefan Petrikovics | ||
| Member of the managing body | ||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | SMG Technology Acceleration SE |
| b) | LEI | 213800P9C9Q3F8MRXO87 |
| 4 | Details of the transaction(s) | |
| a) | Description of the financial instrument, type of instrument | Derivate |
| Class B Warrants | ||
| b) | Nature of the transaction | Purchase |
| c) | Price(s) | Volume(s) |
| 0.15 EUR | 3,000,000.00 EUR | |
| d) | Aggregated price | Aggregated volume |
| 0.15 EUR | 3,000,000.00 EUR | |
| e) | Date of the transaction | 18.10.2023 UTC+2 |
| f) | Place of the transaction | Outside a trading venue |
(end)
| Emitter: |
SMG Technology Acceleration SE 9, rue de Bitbourg 1273 Luxembourg Luxembourg |
|
|---|---|---|
| Contact Person: | René Geppert | |
| Phone: | +49 162 2415303 | |
| E-Mail: | rene@smg-spac.com | |
| Website: | www.smg-technology-acceleration.com/ | |
| ISIN(s): | LU2699152265 (Share) | |
| Stock Exchange(s): | Regulated Market in Frankfurt |